Team: Saham
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Seeb | 26 | 38:13 | 38 | 13 | +25 | 16 | 9 | 1 | 57 | 57 |
2 | Dhofar | 26 | 44:13 | 44 | 13 | +31 | 15 | 7 | 4 | 52 | 52 |
3 | Fanja | 26 | 42:41 | 42 | 41 | +1 | 10 | 9 | 7 | 39 | 39 |
4 | Al-Nahda | 26 | 39:36 | 39 | 36 | +3 | 10 | 8 | 8 | 38 | 38 |
5 | Al-Nasr S.C.S.C. | 26 | 29:32 | 29 | 32 | -3 | 9 | 10 | 7 | 37 | 37 |
6 | Bahla | 26 | 33:25 | 33 | 25 | +8 | 8 | 11 | 7 | 35 | 35 |
7 | Muscat | 26 | 35:35 | 35 | 35 | 0 | 9 | 8 | 9 | 35 | 35 |
8 | Al-Rustaq | 26 | 33:30 | 33 | 30 | +3 | 8 | 9 | 9 | 33 | 33 |
9 | Saham | 26 | 32:36 | 32 | 36 | -4 | 8 | 9 | 9 | 33 | 33 |
10 | Al-Suwaiq | 26 | 28:32 | 28 | 32 | -4 | 9 | 5 | 12 | 32 | 32 |
11 | Sohar | 26 | 28:30 | 28 | 30 | -2 | 9 | 5 | 12 | 32 | 32 |
12 | Al-Orouba | 26 | 22:29 | 22 | 29 | -7 | 8 | 6 | 12 | 30 | 30 |
13 | Oman Club | 26 | 21:36 | 21 | 36 | -15 | 7 | 6 | 13 | 27 | 27 |
14 | Mirbat SC | 26 | 20:56 | 20 | 56 | -36 | 2 | 6 | 18 | 12 | 12 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Saham - Al-Nasr S.C.S.C. | Oman - Sultan Cup | Finished |
1:1 |
D | 4 | 08.11.2019 |
Saham - Al Bashair | Oman - Sultan Cup | Finished |
2:0 |
W | 5 | 02.11.2019 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Seeb | 10 | 21:3 | 21 | 3 | +18 | 7 | 1 | 2 | 22 | 22 |
2 | Dhofar | 10 | 19:3 | 19 | 3 | +16 | 8 | 2 | 0 | 20 | 20 |
3 | Al Musanaa | 10 | 14:10 | 14 | 10 | +4 | 6 | 2 | 2 | 20 | 20 |
4 | Al-Nasr S.C.S.C. | 10 | 11:8 | 11 | 8 | +3 | 5 | 3 | 2 | 18 | 18 |
5 | Al-Suwaiq | 10 | 11:9 | 11 | 9 | +2 | 5 | 2 | 3 | 17 | 17 |
6 | Bahla | 10 | 10:9 | 10 | 9 | +1 | 3 | 6 | 1 | 15 | 15 |
7 | Al-Rustaq | 10 | 9:9 | 9 | 9 | 0 | 4 | 2 | 4 | 14 | 14 |
8 | Al Ittihad | 10 | 10:12 | 10 | 12 | -2 | 2 | 6 | 2 | 12 | 12 |
9 | Oman Club | 10 | 6:9 | 6 | 9 | -3 | 3 | 2 | 5 | 11 | 11 |
10 | Sohar | 10 | 8:14 | 8 | 14 | -6 | 2 | 2 | 6 | 8 | 8 |
11 | Nizwa Club | 10 | 8:15 | 8 | 15 | -7 | 1 | 4 | 5 | 7 | 7 |
12 | Al-Nahda | 10 | 9:9 | 9 | 9 | 0 | 3 | 3 | 4 | 6 | 6 |
13 | Muscat | 10 | 4:17 | 4 | 17 | -13 | 0 | 3 | 7 | 3 | 3 |
14 | Saham | 10 | 7:20 | 7 | 20 | -13 | 2 | 0 | 8 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Samail SC - Saham | Oman - Sultan Cup | Finished |
0:1 (0:1) |
W | 5 | 19.11.2021 |
Saham - Al Seeb | Oman - Sultan Cup | Finished |
0:3 (0:2) |
L | 3 | 15.02.2021 |
Al Seeb - Saham | Oman - Sultan Cup | Finished |
1:0 |
L | 3 | 05.02.2021 |
Saham - Samail SC | Oman - Sultan Cup | Finished |
1:1 (1:1) |
D | 4 | 21.01.2021 |
Saham - Al-Mudhaibi SC | Oman - Sultan Cup | Finished |
1:1 (0:0) |
D | 5 | 01.01.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Bahla - Saham | Oman - Sultan Cup | Finished |
1:0 (1:0) |
L | 25.01.2022 | |
Nizwa Club - Saham | Oman - Sultan Cup | Finished |
0:0 (0:0) |
D | 4 | 30.12.2021 |
Saham - Sohar | Oman - Sultan Cup | Finished |
1:3 (0:2) |
L | 04.12.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Saham - Al-Wehda | Oman - Sultan Cup | Finished |
0:2 (0:0) |
L | 1 | 14.10.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Saham - Nizwa Club | Oman - Sultan Cup | Finished |
5:2 (1:1) |
W | 1 | 07.10.2023 |