Team: SC Schwaz
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Kitzbühel | 16 | 34:13 | 34 | 13 | +21 | 10 | 3 | 3 | 33 | 33 |
2 | SC Imst 1933 | 15 | 39:21 | 39 | 21 | +18 | 9 | 2 | 4 | 29 | 29 |
3 | SV Wörgl | 14 | 34:26 | 34 | 26 | +8 | 9 | 1 | 4 | 28 | 28 |
4 | Kufstein | 14 | 29:17 | 29 | 17 | +12 | 7 | 5 | 2 | 26 | 26 |
5 | SVG Reichenau | 15 | 25:17 | 25 | 17 | +8 | 7 | 3 | 5 | 24 | 24 |
6 | Wacker Innsbruck II | 13 | 29:18 | 29 | 18 | +11 | 6 | 4 | 3 | 22 | 22 |
7 | Schwaz | 13 | 22:28 | 22 | 28 | -6 | 4 | 3 | 6 | 15 | 15 |
8 | SV Telfs | 17 | 27:35 | 27 | 35 | -8 | 3 | 6 | 8 | 15 | 15 |
9 | WSG Swarovski Tirol II | 15 | 26:49 | 26 | 49 | -23 | 4 | 1 | 10 | 13 | 13 |
10 | SV Hall | 14 | 12:53 | 12 | 53 | -41 | 0 | 0 | 14 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Schwaz - Hohenems | Austria - ÖFB Cup | Finished |
1:3 (1:3) |
L | 7 | 30.09.2020 |
Schwaz - Hohenems | Austria - ÖFB Cup | Canceled | -:- | - | 7 | 16.09.2020 |
Schwaz - Hohenems | Austria - ÖFB Cup | Canceled | -:- | - | 7 | 30.08.2020 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Schwaz - SKN St. Pölten | Austria - ÖFB Cup | Finished |
2:3 (0:2) |
L | 8 | 21.09.2021 |
Schwaz - SV Horn | Austria - ÖFB Cup | Finished |
1:0 (1:0) |
W | 7 | 16.07.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Schwaz - FC Botoșani | World - Club Friendly Games | Finished |
1:6 (0:2) |
L | 1 | 02.07.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Schwaz - LASK | Austria - ÖFB Cup | Finished |
1:9 (1:3) |
L | 1 | 16.07.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
SC Schwaz - SPG Mötz/Silz | World - Club Friendly Games | Finished |
5:1 (2:0) |
W | 1 | 23.07.2024 |
SC Schwaz - FC Wacker Innsbruck | World - Club Friendly Games | Finished |
0:1 (0:1) |
L | 13.07.2024 | |
SC Schwaz - SV Vols | World - Club Friendly Games | Canceled | -:- | - | 05.07.2024 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
SC Schwaz - Schwarz-Weiß Bregenz | Austria - ÖFB Cup | Finished |
0:2 (0:0) |
L | 1 | 27.07.2024 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
FC Dornbirn - SC Schwaz | Austria Amateur - Regionalliga West | Finished |
6:1 (5:0) |
L | 1 | 02.08.2024 |