Team: Sputnik Rechitsa
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Sputnik Rechitsa - Khimik Svetlogorsk | World - Club Friendly Games | Finished |
1:0 (0:0) |
W | 08.08.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sputnik Rechitsa | 26 | 50:18 | 50 | 18 | +32 | 19 | 4 | 3 | 61 | 61 |
2 | FK Gomel | 26 | 60:20 | 60 | 20 | +40 | 18 | 5 | 3 | 54 | 54 |
3 | NFK Krumkachy | 26 | 46:28 | 46 | 28 | +18 | 16 | 4 | 6 | 52 | 52 |
4 | FK Arsenal Dzerzhinsk | 26 | 41:28 | 41 | 28 | +13 | 13 | 7 | 6 | 46 | 46 |
5 | Lokomotiv Gomel | 26 | 56:38 | 56 | 38 | +18 | 13 | 6 | 7 | 45 | 45 |
6 | FK Smorgon | 26 | 29:26 | 29 | 26 | +3 | 10 | 6 | 10 | 36 | 36 |
7 | FK Lida | 26 | 37:42 | 37 | 42 | -5 | 9 | 7 | 10 | 31 | 31 |
8 | FK Slonim 2017 | 26 | 22:32 | 22 | 32 | -10 | 8 | 6 | 12 | 30 | 30 |
9 | Volna Pinsk | 26 | 41:52 | 41 | 52 | -11 | 7 | 6 | 13 | 27 | 27 |
10 | FC Oshmyany | 26 | 35:43 | 35 | 43 | -8 | 6 | 8 | 12 | 26 | 26 |
11 | FC Orsha | 26 | 30:42 | 30 | 42 | -12 | 7 | 6 | 13 | 24 | 24 |
12 | Naftan Novopolotsk | 26 | 36:43 | 36 | 43 | -7 | 10 | 6 | 10 | 21 | 21 |
13 | Granit Mikashevichi | 26 | 21:52 | 21 | 52 | -31 | 4 | 5 | 17 | 17 | 17 |
14 | Khimik Svetlogorsk | 26 | 12:52 | 12 | 52 | -40 | 2 | 4 | 20 | 1 | 1 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Sputnik Rechitsa - FC Murom | World - Club Friendly Games | Finished |
1:1 (1:1) |
D | 04.03.2021 | |
Sputnik Rechitsa - FK Slutsk | World - Club Friendly Games | Finished |
2:3 (1:0) |
L | 20.02.2021 | |
Slavia Mozyr - Sputnik Rechitsa | World - Club Friendly Games | Finished |
1:2 (1:1) |
W | 30.01.2021 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isloch Minsk Raion | 2 | 3:0 | 3 | 0 | +3 | 2 | 0 | 0 | 6 | 6 |
2 | Shakhter Soligorsk | 2 | 3:1 | 3 | 1 | +2 | 2 | 0 | 0 | 6 | 6 |
3 | Dynamo Brest | 2 | 4:0 | 4 | 0 | +4 | 1 | 1 | 0 | 4 | 4 |
4 | BATE Borisov | 2 | 3:0 | 3 | 0 | +3 | 1 | 1 | 0 | 4 | 4 |
5 | Dinamo Minsk | 2 | 3:0 | 3 | 0 | +3 | 1 | 1 | 0 | 4 | 4 |
6 | FK Gomel | 2 | 3:1 | 3 | 1 | +2 | 1 | 1 | 0 | 4 | 4 |
7 | Energetik-BGU Minsk | 2 | 4:2 | 4 | 2 | +2 | 1 | 0 | 1 | 3 | 3 |
8 | Torpedo-BelAZ Zhodino | 2 | 1:3 | 1 | 3 | -2 | 1 | 0 | 1 | 3 | 3 |
9 | Rukh Brest FC | 2 | 3:3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
10 | Neman Grodno | 2 | 1:1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
11 | Vitebsk | 2 | 0:0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
12 | FC Minsk | 2 | 2:3 | 2 | 3 | -1 | 0 | 1 | 1 | 1 | 1 |
13 | FK Slutsk | 2 | 1:4 | 1 | 4 | -3 | 0 | 1 | 1 | 1 | 1 |
14 | Slavia Mozyr | 2 | 0:2 | 0 | 2 | -2 | 0 | 0 | 2 | 0 | 0 |
15 | FK Smorgon | 2 | 0:5 | 0 | 5 | -5 | 0 | 0 | 2 | 0 | 0 |
16 | Sputnik Rechitsa | 2 | 0:6 | 0 | 6 | -6 | 0 | 0 | 2 | 0 | 0 |
16 | Sputnik | 1 | 0:4 | 0 | 4 | -4 | 0 | 0 | 1 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Sputnik Rechitsa - Dnepr Mogilev | Belarus - Belarus Cup | Finished |
0:3 |
L | 4 | 07.08.2021 |
Partizan Soligorsk - Sputnik Rechitsa | Belarus - Belarus Cup | Finished |
1:1 (1:0) |
D | 5 | 23.06.2021 |