Team: Stade Marocain
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stade Marocain | 15 | 19:12 | 19 | 12 | +7 | 7 | 6 | 2 | 27 | 27 |
2 | Olympique Dcheira | 15 | 24:16 | 24 | 16 | +8 | 8 | 3 | 4 | 27 | 27 |
3 | Olympique Khouribga | 15 | 22:16 | 22 | 16 | +6 | 7 | 6 | 2 | 27 | 27 |
4 | Wydad de Fès | 15 | 21:12 | 21 | 12 | +9 | 7 | 4 | 4 | 25 | 25 |
5 | Itihad Zemmouri de Khemisset | 15 | 19:16 | 19 | 16 | +3 | 6 | 4 | 5 | 22 | 22 |
6 | Chabab Riadi Salmi | 15 | 15:13 | 15 | 13 | +2 | 5 | 6 | 4 | 21 | 21 |
7 | AS Salé | 15 | 13:17 | 13 | 17 | -4 | 5 | 5 | 5 | 20 | 20 |
8 | Racing Athletic Club | 15 | 20:18 | 20 | 18 | +2 | 5 | 5 | 5 | 20 | 20 |
9 | Uts Union Touarga | 15 | 18:19 | 18 | 19 | -1 | 5 | 5 | 5 | 20 | 20 |
10 | Club Jeunesse Ben Guerir | 15 | 19:20 | 19 | 20 | -1 | 5 | 5 | 5 | 20 | 20 |
11 | KAC Kénitra | 15 | 15:18 | 15 | 18 | -3 | 3 | 8 | 4 | 17 | 17 |
12 | Raja Beni Mellal | 15 | 11:15 | 11 | 15 | -4 | 5 | 2 | 8 | 17 | 17 |
13 | Chabab Atlas Khénifra | 15 | 17:21 | 17 | 21 | -4 | 3 | 6 | 6 | 15 | 15 |
14 | Kawkab Marrakech | 15 | 9:14 | 9 | 14 | -5 | 2 | 7 | 6 | 13 | 13 |
15 | TAS Casablanca | 15 | 19:25 | 19 | 25 | -6 | 1 | 9 | 5 | 12 | 12 |
16 | Widad Sportive Tamara | 15 | 10:19 | 10 | 19 | -9 | 1 | 9 | 5 | 12 | 12 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Stade Marocain - Fath Nador | Morocco - Coupe du Trône | Finished |
2:1 (0:1) |
W | 6 | 10.02.2023 |
Fath Nador - Stade Marocain | Morocco - Coupe du Trône | Notstarted | -:- | - | 16 | 10.02.2023 |