Team: Sydney FC
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Sydney FC - Brisbane Roar | Australia - FFA Cup | Finished |
0:2 (0:1) |
L | 5 | 07.08.2019 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney FC | 26 | 49:25 | 49 | 25 | +24 | 16 | 5 | 5 | 53 | 53 |
2 | Melbourne City | 26 | 49:37 | 49 | 37 | +12 | 14 | 5 | 7 | 47 | 47 |
3 | Wellington Phoenix | 26 | 38:33 | 38 | 33 | +5 | 12 | 5 | 9 | 41 | 41 |
4 | Brisbane Roar | 26 | 29:28 | 29 | 28 | +1 | 11 | 7 | 8 | 40 | 40 |
5 | Western United | 26 | 46:37 | 46 | 37 | +9 | 12 | 3 | 11 | 39 | 39 |
6 | Perth Glory | 26 | 43:36 | 43 | 36 | +7 | 10 | 7 | 9 | 37 | 37 |
7 | Adelaide United | 26 | 44:49 | 44 | 49 | -5 | 11 | 3 | 12 | 36 | 36 |
8 | Newcastle Jets | 26 | 32:40 | 32 | 40 | -8 | 9 | 7 | 10 | 34 | 34 |
9 | Western Sydney Wanderers | 26 | 35:40 | 35 | 40 | -5 | 9 | 6 | 11 | 33 | 33 |
10 | Melbourne Victory | 26 | 33:44 | 33 | 44 | -11 | 6 | 5 | 15 | 23 | 23 |
11 | Central Coast Mariners | 26 | 26:55 | 26 | 55 | -29 | 5 | 3 | 18 | 18 | 18 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Mariners | 14 | 23:16 | 23 | 16 | +7 | 8 | 2 | 4 | 26 | 26 |
2 | Adelaide United | 13 | 24:21 | 24 | 21 | +3 | 8 | 1 | 4 | 25 | 25 |
3 | Melbourne City | 12 | 26:13 | 26 | 13 | +13 | 8 | 0 | 4 | 24 | 24 |
4 | Macarthur FC | 14 | 17:19 | 17 | 19 | -2 | 7 | 2 | 5 | 23 | 23 |
5 | Western Sydney Wanderers | 14 | 22:20 | 22 | 20 | +2 | 6 | 4 | 4 | 22 | 22 |
6 | Sydney FC | 13 | 16:13 | 16 | 13 | +3 | 5 | 4 | 4 | 19 | 19 |
7 | Perth Glory | 12 | 24:25 | 24 | 25 | -1 | 5 | 2 | 5 | 17 | 17 |
8 | Brisbane Roar | 12 | 16:14 | 16 | 14 | +2 | 4 | 4 | 4 | 16 | 16 |
9 | Wellington Phoenix | 14 | 21:21 | 21 | 21 | 0 | 4 | 3 | 7 | 15 | 15 |
10 | Western United | 11 | 18:18 | 18 | 18 | 0 | 4 | 2 | 5 | 14 | 14 |
11 | Newcastle Jets | 14 | 12:21 | 12 | 21 | -9 | 3 | 2 | 9 | 11 | 11 |
12 | Melbourne Victory | 13 | 13:31 | 13 | 31 | -18 | 2 | 2 | 9 | 8 | 8 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Marconi Stallions - Sydney FC | Australia - NPL, New South Wales | Canceled | -:- | - | 1 | 26.02.2021 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney United | 5 | 12:5 | 12 | 5 | +7 | 4 | 0 | 1 | 12 | 12 |
2 | Manly United FC | 5 | 6:4 | 6 | 4 | +2 | 2 | 3 | 0 | 9 | 9 |
3 | Rockdale City Suns | 5 | 10:8 | 10 | 8 | +2 | 2 | 2 | 1 | 8 | 8 |
4 | Blacktown City FC | 5 | 7:6 | 7 | 6 | +1 | 2 | 1 | 2 | 7 | 7 |
5 | Sydney FC Youth | 5 | 8:10 | 8 | 10 | -2 | 2 | 1 | 2 | 7 | 7 |
6 | Marconi Stallions | 5 | 9:8 | 9 | 8 | +1 | 1 | 3 | 1 | 6 | 6 |
7 | Sydney Olympic | 4 | 3:3 | 3 | 3 | 0 | 2 | 0 | 2 | 6 | 6 |
8 | Sutherland Sharks | 4 | 7:6 | 7 | 6 | +1 | 1 | 2 | 1 | 5 | 5 |
9 | North Shore Mariners FC | 5 | 8:10 | 8 | 10 | -2 | 1 | 2 | 2 | 5 | 5 |
9 | Sydney FC | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MT Druitt Town Rangers FC | 5 | 6:10 | 6 | 10 | -4 | 1 | 2 | 2 | 5 | 5 |
11 | Wollongong Wolves | 4 | 4:6 | 4 | 6 | -2 | 1 | 1 | 2 | 4 | 4 |
12 | APIA Leichhardt Tigers | 4 | 2:6 | 2 | 6 | -4 | 0 | 1 | 3 | 1 | 1 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Central Coast Mariners - Sydney FC | Australia - A-League | Finished |
2:0 (2:0) |
L | 4 | 12.12.2021 |
Sydney FC - Newcastle Jets | Australia - A-League | Finished |
2:2 (2:0) |
D | 3 | 04.12.2021 |
Sydney FC - Macarthur FC | Australia - A-League | Finished |
0:1 (0:1) |
L | 2 | 27.11.2021 |
Western Sydney Wanderers - Sydney FC | Australia - A-League | Finished |
0:0 (0:0) |
D | 1 | 20.11.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Sydney FC - Yokohama F. Marinos | Asia - AFC Champions League | Finished |
0:1 (0:0) |
L | 3 | 22.04.2022 |
Sydney FC - HoĂ ng Anh Gia Lai | Asia - AFC Champions League | Finished |
1:1 (0:1) |
D | 2 | 19.04.2022 |
Jeonbuk Hyundai Motors - Sydney FC | Asia - AFC Champions League | Finished |
0:0 (0:0) |
D | 1 | 16.04.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Oakleigh Cannons - Sydney FC | Australia - Australia Cup | Finished |
2:1 (2:0) |
L | 4 | 31.08.2022 |
Bentleigh Greens - Sydney FC | Australia - Australia Cup | Finished |
1:2 (0:1) |
W | 8 | 10.08.2022 |
Sydney FC - Central Coast Mariners | Australia - Australia Cup | Finished |
3:3 (2:1) |
D | 16 | 31.07.2022 |