Team: Vasco da Gama Vidigueira
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Serpa | 4 | 11:8 | 11 | 8 | +3 | 3 | 1 | 0 | 10 | 10 |
| 2 | Vasco da Gama Vidigueira | 3 | 11:5 | 11 | 5 | +6 | 2 | 1 | 0 | 7 | 7 |
| 3 | ACD Penedo Gordo | 2 | 3:0 | 3 | 0 | +3 | 2 | 0 | 0 | 6 | 6 |
| 4 | CF União Serpense | 2 | 2:1 | 2 | 1 | +1 | 1 | 0 | 1 | 3 | 3 |
| 5 | Despertar SC | 3 | 8:8 | 8 | 8 | 0 | 1 | 0 | 2 | 3 | 3 |
| 6 | Piense SC | 2 | 2:2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| 7 | CD Almodôvar | 2 | 4:5 | 4 | 5 | -1 | 1 | 0 | 1 | 3 | 3 |
| 8 | Castrense | 1 | 3:4 | 3 | 4 | -1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Sporting Cuba | 5 | 0:11 | 0 | 11 | -11 | 0 | 0 | 5 | 0 | 0 |
| 9 | CD Praia Milfontes | 1 | 0:3 | 0 | 3 | -3 | 0 | 0 | 1 | 0 | 0 |
| 10 | CF Guadiana | 4 | 0:12 | 0 | 12 | -12 | 0 | 0 | 4 | 0 | 0 |
| 11 | SC Odemirense | 3 | 0:9 | 0 | 9 | -9 | 0 | 0 | 3 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Vasco da Gama Vidigueira - Imortal DC | Portugal - Taça de Portugal | Finished |
1:2 (0:0) |
L | 7 | 11.09.2021 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Vasco da Gama Vidigueira - Leixões SC | Portugal - Taça de Portugal | Finished |
0:5 (0:2) |
L | 2 | 01.10.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| SC Mineiro Aljustrelense - Vasco da Gama Vidigueira | Portugal Amateur - A.F. Beja Taça de Honra 1ª Divisão | Finished |
0:2 |
W | 3 | 29.09.2024 |
| CA Aldenovense - Vasco da Gama Vidigueira | Portugal Amateur - A.F. Beja Taça de Honra 1ª Divisão | Finished |
4:3 |
L | 2 | 22.09.2024 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Vasco da Gama Vidigueira - CCD Bairro da Conceição | Portugal Amateur - A.F. Beja Taça do Distrito | Finished |
2:1 |
W | 6 | 07.12.2024 |