Team: Thể Công - Viettel
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sài Gòn | 13 | 19:7 | 19 | 7 | +12 | 6 | 6 | 1 | 24 | 24 |
2 | Viettel | 13 | 20:15 | 20 | 15 | +5 | 6 | 4 | 3 | 22 | 22 |
3 | Than Quảng Ninh | 13 | 17:16 | 17 | 16 | +1 | 6 | 3 | 4 | 21 | 21 |
4 | Hà Nội | 13 | 20:13 | 20 | 13 | +7 | 5 | 5 | 3 | 20 | 20 |
5 | Hồ Chí Minh City | 13 | 23:17 | 23 | 17 | +6 | 6 | 2 | 5 | 20 | 20 |
6 | Becamex Bình Dương | 13 | 17:11 | 17 | 11 | +6 | 5 | 5 | 3 | 20 | 20 |
7 | Hoàng Anh Gia Lai | 13 | 17:16 | 17 | 16 | +1 | 5 | 5 | 3 | 20 | 20 |
8 | Hồng Lĩnh Hà Tĩnh | 13 | 14:12 | 14 | 12 | +2 | 4 | 6 | 3 | 18 | 18 |
9 | SHB Đà Nẵng | 13 | 19:15 | 19 | 15 | +4 | 4 | 4 | 5 | 16 | 16 |
10 | Thanh Hóa | 13 | 9:14 | 9 | 14 | -5 | 4 | 3 | 6 | 15 | 15 |
11 | Sông Lam Nghệ An | 13 | 10:16 | 10 | 16 | -6 | 4 | 3 | 6 | 15 | 15 |
12 | Nam Định | 13 | 14:23 | 14 | 23 | -9 | 4 | 1 | 8 | 13 | 13 |
13 | Hải Phòng | 13 | 8:17 | 8 | 17 | -9 | 3 | 4 | 6 | 13 | 13 |
14 | Quảng Nam | 13 | 17:32 | 17 | 32 | -15 | 2 | 3 | 8 | 9 | 9 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Viettel - Hà Nội | Vietnam - Super Cup | Finished |
0:1 (0:0) |
L | 1 | 09.01.2021 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoàng Anh Gia Lai | 6 | 10:3 | 10 | 3 | +7 | 4 | 1 | 1 | 13 | 13 |
2 | Than Quảng Ninh | 6 | 8:3 | 8 | 3 | +5 | 4 | 0 | 2 | 12 | 12 |
3 | SHB Đà Nẵng | 6 | 7:4 | 7 | 4 | +3 | 4 | 0 | 2 | 12 | 12 |
4 | Hà Nội | 6 | 10:8 | 10 | 8 | +2 | 3 | 1 | 2 | 10 | 10 |
5 | Viettel | 6 | 6:6 | 6 | 6 | 0 | 3 | 1 | 2 | 10 | 10 |
6 | Becamex Bình Dương | 6 | 5:5 | 5 | 5 | 0 | 3 | 1 | 2 | 10 | 10 |
7 | Nam Định | 6 | 10:8 | 10 | 8 | +2 | 3 | 0 | 3 | 9 | 9 |
8 | Hải Phòng | 6 | 5:7 | 5 | 7 | -2 | 3 | 0 | 3 | 9 | 9 |
9 | Bình Định | 6 | 4:4 | 4 | 4 | 0 | 2 | 2 | 2 | 8 | 8 |
10 | Sông Lam Nghệ An | 6 | 5:6 | 5 | 6 | -1 | 2 | 1 | 3 | 7 | 7 |
11 | Sài Gòn | 6 | 2:6 | 2 | 6 | -4 | 2 | 0 | 4 | 6 | 6 |
12 | Hồ Chí Minh City | 6 | 3:9 | 3 | 9 | -6 | 2 | 0 | 4 | 6 | 6 |
13 | Hồng Lĩnh Hà Tĩnh | 6 | 3:6 | 3 | 6 | -3 | 1 | 2 | 3 | 5 | 5 |
14 | Thanh Hóa | 6 | 6:9 | 6 | 9 | -3 | 1 | 1 | 4 | 4 | 4 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Viettel - Hoàng Anh Gia Lai | World - Club Friendly Games | Finished |
1:2 (1:1) |
L | 1 | 10.06.2022 |
Hải Phòng - Viettel | World - Club Friendly Games | Finished |
1:1 (0:1) |
D | 1 | 07.06.2022 |
Viettel - Hà Nội | World - Club Friendly Games | Finished |
2:4 (0:2) |
L | 1 | 04.06.2022 |
Viettel - Nam Định | World - Club Friendly Games | Finished |
2:3 (2:2) |
L | 06.01.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Viettel FC - Bình Định | Vietnam - Vietnam Cup | Finished |
0:0 (0:0) |
D | 4 | 08.09.2022 |
Viettel FC - Bình Định | Vietnam - Vietnam Cup | Postponed | -:- | - | 4 | 28.08.2022 |
Viettel - XSKT Cần Thơ | Vietnam - Vietnam Cup | Finished |
5:0 (1:0) |
W | 4 | 11.04.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Viettel FC - Kuala Lumpur City FC | Asia - AFC Cup | Finished |
0:0 |
D | 10.08.2022 | |
Viettel - Hougang United | Asia - AFC Cup | Finished |
5:2 (2:2) |
W | 3 | 30.06.2022 |
Phnom Penh Crown - Viettel | Asia - AFC Cup | Finished |
0:1 (0:1) |
W | 2 | 27.06.2022 |
Viettel - Young Elephants FC | Asia - AFC Cup | Finished |
5:1 (3:1) |
W | 1 | 24.06.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Viettel FC - Công An Nhân Dân | World - Club Friendly Games | Finished |
1:1 (1:1) |
D | 1 | 16.01.2023 |
Viettel FC - Hải Phòng FC | World - Club Friendly Games | Finished |
5:2 (4:1) |
W | 1 | 14.01.2023 |
Viettel - Hà Nội | World - Club Friendly Games | Finished |
1:2 (0:1) |
L | 1 | 12.01.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Công An Hà Nội - Viettel | Vietnam - V-League | Finished |
1:2 (0:1) |
W | 3 | 14.02.2023 |
Viettel FC - Hà Nội | Vietnam - V-League | Finished |
1:1 (0:0) |
D | 1 | 05.02.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Thể Công - Viettel - Hà Nội | Vietnam - Vietnam Cup | Finished |
1:4 (0:1) |
L | 28 | 04.07.2024 |
Thể Công - Viettel - PVF-Công An Nhân Dân | Vietnam - Vietnam Cup | Finished |
2:2 (1:0) |
D | 27 | 01.05.2024 |
Thể Công - Viettel - Công An Hà Nội | Vietnam - Vietnam Cup | Finished |
1:0 (0:0) |
W | 5 | 13.03.2024 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Nam Định - Thể Công - Viettel | World - Club Friendly Games | Finished |
1:2 (0:1) |
W | 02.02.2024 | |
Thể Công - Viettel - Daejeon Hana Citizen | World - Club Friendly Games | Finished |
1:2 (0:0) |
L | 27.01.2024 |