Team: Zenit 2 St. Petersburg
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olimp-Dolgoprudniy | 16 | 24:13 | 24 | 13 | +11 | 12 | 2 | 2 | 38 | 38 |
2 | Zenit St. Petersburg II | 16 | 34:16 | 34 | 16 | +18 | 9 | 3 | 4 | 30 | 30 |
3 | Dynamo Moscow II | 16 | 34:22 | 34 | 22 | +12 | 9 | 3 | 4 | 30 | 30 |
4 | Torpedo Vladimir | 16 | 29:16 | 29 | 16 | +13 | 9 | 3 | 4 | 30 | 30 |
5 | Rodina Moscow | 16 | 33:23 | 33 | 23 | +10 | 8 | 5 | 3 | 29 | 29 |
6 | FC Tver | 16 | 29:20 | 29 | 20 | +9 | 8 | 4 | 4 | 28 | 28 |
7 | Leningradets | 16 | 22:16 | 22 | 16 | +6 | 8 | 3 | 5 | 27 | 27 |
8 | Lokomotiv-Kazanka Moscow | 16 | 32:27 | 32 | 27 | +5 | 7 | 6 | 3 | 27 | 27 |
9 | FC Murom | 16 | 19:22 | 19 | 22 | -3 | 5 | 3 | 8 | 18 | 18 |
10 | Zvezda Sankt-Peterburg | 16 | 20:19 | 20 | 19 | +1 | 4 | 5 | 7 | 17 | 17 |
11 | Zenit Irkutsk | 15 | 15:23 | 15 | 23 | -8 | 5 | 2 | 8 | 17 | 17 |
12 | Luki-Energiya Velikiye Luki | 16 | 18:29 | 18 | 29 | -11 | 5 | 1 | 10 | 16 | 16 |
13 | FC Znamya Truda Orekhovo-Zuevo | 16 | 14:18 | 14 | 18 | -4 | 3 | 6 | 7 | 15 | 15 |
14 | FC Smolensk | 16 | 14:28 | 14 | 28 | -14 | 3 | 5 | 8 | 14 | 14 |
15 | FK Kolomna | 16 | 20:34 | 20 | 34 | -14 | 3 | 3 | 10 | 12 | 12 |
16 | FK Chita | 15 | 9:40 | 9 | 40 | -31 | 1 | 2 | 12 | 5 | 5 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Luki-Energiya Velikiye Luki - Zenit St. Petersburg II | Russia - PFL, West | Finished |
3:3 (3:2) |
D | 18.07.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Zenit 2 St. Petersburg - Rodina-M Moscow | Russia - 2. Liga, Division B, Group 2 | Finished |
1:3 (1:1) |
L | 12 | 08.10.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Zenit 2 St. Petersburg - Dinamo Stavropol | World - Club Friendly Games | Finished |
3:1 (0:1) |
W | 1 | 16.07.2024 |
Chernomorets Novorossijsk - Zenit 2 St. Petersburg | World - Club Friendly Games | Finished |
1:0 (0:0) |
L | 1 | 19.02.2024 |