Competitions
Standings Total: Australia - NPL, New South Wales
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney United | 5 | 5 | 12:5 | 12:5 | 12 | 5 | +7 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 12 |
2 | Manly United FC | 5 | 5 | 6:4 | 6:4 | 6 | 4 | +2 | 2 | 2 | 3 | 3 | 0 | 0 | 9 | 9 |
3 | Rockdale City Suns | 5 | 5 | 10:8 | 10:8 | 10 | 8 | +2 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 |
4 | Blacktown City FC | 5 | 5 | 7:6 | 7:6 | 7 | 6 | +1 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 7 |
5 | Sydney FC Youth | 5 | 5 | 8:10 | 8:10 | 8 | 10 | -2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 7 |
6 | Marconi Stallions | 5 | 5 | 9:8 | 9:8 | 9 | 8 | +1 | 1 | 1 | 3 | 3 | 1 | 1 | 6 | 6 |
7 | Sydney Olympic | 4 | 4 | 3:3 | 3:3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 6 |
8 | Sutherland Sharks | 4 | 4 | 7:6 | 7:6 | 7 | 6 | +1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 |
9 | North Shore Mariners FC | 5 | 5 | 8:10 | 8:10 | 8 | 10 | -2 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
9 | Sydney FC | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MT Druitt Town Rangers FC | 5 | 5 | 6:10 | 6:10 | 6 | 10 | -4 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
11 | Wollongong Wolves | 4 | 4 | 4:6 | 4:6 | 4 | 6 | -2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
12 | APIA Leichhardt Tigers | 4 | 4 | 2:6 | 2:6 | 2 | 6 | -4 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 |
Playoffs
Relegation
Standings Home: Australia - NPL, New South Wales
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blacktown City FC | 3 | 3 | 6:1 | 6:1 | 6 | 1 | +5 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
2 | Rockdale City Suns | 3 | 3 | 6:1 | 6:1 | 6 | 1 | +5 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
3 | Sydney United | 2 | 2 | 9:3 | 9:3 | 9 | 3 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
4 | MT Druitt Town Rangers FC | 2 | 2 | 4:2 | 4:2 | 4 | 2 | +2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
5 | Wollongong Wolves | 3 | 3 | 4:2 | 4:2 | 4 | 2 | +2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
6 | Marconi Stallions | 3 | 3 | 5:4 | 5:4 | 5 | 4 | +1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
7 | Sutherland Sharks | 3 | 3 | 5:4 | 5:4 | 5 | 4 | +1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
8 | Manly United FC | 2 | 2 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
9 | Sydney FC Youth | 2 | 2 | 4:4 | 4:4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
9 | Sydney FC | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sydney Olympic | 2 | 2 | 1:1 | 1:1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
11 | North Shore Mariners FC | 2 | 2 | 5:5 | 5:5 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
12 | APIA Leichhardt Tigers | 1 | 1 | 1:2 | 1:2 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Playoffs
Relegation
Standings Away: Australia - NPL, New South Wales
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney United | 3 | 3 | 3:2 | 3:2 | 3 | 2 | +1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
2 | Manly United FC | 3 | 3 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 |
3 | Sydney FC Youth | 3 | 3 | 4:6 | 4:6 | 4 | 6 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
4 | Sydney Olympic | 2 | 2 | 2:2 | 2:2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
5 | North Shore Mariners FC | 3 | 3 | 3:5 | 3:5 | 3 | 5 | -2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
6 | Marconi Stallions | 2 | 2 | 4:4 | 4:4 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
7 | Sutherland Sharks | 1 | 1 | 2:2 | 2:2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
8 | Rockdale City Suns | 2 | 2 | 4:7 | 4:7 | 4 | 7 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | APIA Leichhardt Tigers | 3 | 3 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
9 | Sydney FC | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MT Druitt Town Rangers FC | 3 | 3 | 2:8 | 2:8 | 2 | 8 | -6 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
11 | Blacktown City FC | 2 | 2 | 1:5 | 1:5 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
12 | Wollongong Wolves | 1 | 1 | 0:4 | 0:4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Playoffs
Relegation