Competitions
Standings Total: Australia - NPL Queensland, Women
Championship round
Relegation round
Standings Home: Australia - NPL Queensland, Women
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lions FC | 2 | 2 | 7:1 | 7:1 | 7 | 1 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
2 | The Gap FC | 2 | 2 | 7:1 | 7:1 | 7 | 1 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
3 | Sunshine Coast FC | 1 | 1 | 3:0 | 3:0 | 3 | 0 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Souths United | 1 | 1 | 2:0 | 2:0 | 2 | 0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | Gold Coast United FC | 1 | 1 | 3:2 | 3:2 | 3 | 2 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
6 | Brisbane City FC | 1 | 1 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | Moreton Bay United Jets | 1 | 1 | 5:5 | 5:5 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
8 | Brisbane Roar QAS | 1 | 1 | 3:3 | 3:3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
9 | Olympic FC Brisbane | 1 | 1 | 2:2 | 2:2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
10 | Capalaba FC | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Virginia United | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mitchelton | 1 | 1 | 1:2 | 1:2 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Peninsula Power FC | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | South West Queensland Thunder FC | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Logan Lightning | 2 | 2 | 3:6 | 3:6 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
16 | Western Pride FC | 1 | 1 | 3:6 | 3:6 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Eastern Suburbs FC | 1 | 1 | 0:3 | 0:3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Championship round
Relegation round
Standings Away: Australia - NPL Queensland, Women
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Roar QAS | 2 | 2 | 4:1 | 4:1 | 4 | 1 | +3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
2 | Moreton Bay United Jets | 1 | 1 | 6:3 | 6:3 | 6 | 3 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
3 | Gold Coast United FC | 1 | 1 | 3:0 | 3:0 | 3 | 0 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Lions FC | 1 | 1 | 3:2 | 3:2 | 3 | 2 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | Brisbane City FC | 1 | 1 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
6 | Mitchelton | 2 | 2 | 1:3 | 1:3 | 1 | 3 | -2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
7 | Logan Lightning | 1 | 1 | 5:5 | 5:5 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
8 | Western Pride FC | 1 | 1 | 3:3 | 3:3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
9 | Virginia United | 2 | 2 | 2:5 | 2:5 | 2 | 5 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | Capalaba FC | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Souths United | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | The Gap FC | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sunshine Coast FC | 2 | 2 | 3:5 | 3:5 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
14 | South West Queensland Thunder FC | 1 | 1 | 0:2 | 0:2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Eastern Suburbs FC | 1 | 1 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Peninsula Power FC | 1 | 1 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Olympic FC Brisbane | 1 | 1 | 0:3 | 0:3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Championship round
Relegation round