Competitions
Standings Total: Australia - NPL, Tasmania
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devonport Strikers | 14 | 14 | 28:9 | 28:9 | 28 | 9 | +19 | 13 | 13 | 1 | 1 | 0 | 0 | 40 | 40 |
| 2 | Glenorchy Knights | 13 | 13 | 35:13 | 35:13 | 35 | 13 | +22 | 9 | 9 | 1 | 1 | 3 | 3 | 28 | 28 |
| 3 | South Hobart | 14 | 14 | 30:24 | 30:24 | 30 | 24 | +6 | 7 | 7 | 2 | 2 | 5 | 5 | 23 | 23 |
| 4 | Kingborough Lions | 14 | 14 | 26:34 | 26:34 | 26 | 34 | -8 | 6 | 6 | 3 | 3 | 5 | 5 | 21 | 21 |
| 5 | Olympia FC | 13 | 13 | 30:26 | 30:26 | 30 | 26 | +4 | 5 | 5 | 1 | 1 | 7 | 7 | 16 | 16 |
| 6 | Tilford Zebras | 14 | 14 | 20:32 | 20:32 | 20 | 32 | -12 | 4 | 4 | 2 | 2 | 8 | 8 | 14 | 14 |
| 7 | Riverside Olympic FC | 13 | 13 | 17:30 | 17:30 | 17 | 30 | -13 | 2 | 2 | 3 | 3 | 8 | 8 | 9 | 9 |
| 8 | Launceston City | 13 | 13 | 12:30 | 12:30 | 12 | 30 | -18 | 1 | 1 | 1 | 1 | 11 | 11 | 4 | 4 |
Finals
Relegation
Standings Home: Australia - NPL, Tasmania
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devonport Strikers | 7 | 7 | 12:4 | 12:4 | 12 | 4 | +8 | 7 | 7 | 0 | 0 | 0 | 0 | 21 | 21 |
| 2 | Glenorchy Knights | 7 | 7 | 23:8 | 23:8 | 23 | 8 | +15 | 5 | 5 | 1 | 1 | 1 | 1 | 16 | 16 |
| 3 | Kingborough Lions | 7 | 7 | 18:11 | 18:11 | 18 | 11 | +7 | 4 | 4 | 2 | 2 | 1 | 1 | 14 | 14 |
| 4 | South Hobart | 7 | 7 | 19:16 | 19:16 | 19 | 16 | +3 | 3 | 3 | 1 | 1 | 3 | 3 | 10 | 10 |
| 5 | Tilford Zebras | 7 | 7 | 8:9 | 8:9 | 8 | 9 | -1 | 3 | 3 | 0 | 0 | 4 | 4 | 9 | 9 |
| 6 | Olympia FC | 6 | 6 | 12:12 | 12:12 | 12 | 12 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 7 | 7 |
| 7 | Riverside Olympic FC | 6 | 6 | 9:12 | 9:12 | 9 | 12 | -3 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
| 8 | Launceston City | 7 | 7 | 7:18 | 7:18 | 7 | 18 | -11 | 0 | 0 | 1 | 1 | 6 | 6 | 1 | 1 |
Finals
Relegation
Standings Away: Australia - NPL, Tasmania
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devonport Strikers | 7 | 7 | 16:5 | 16:5 | 16 | 5 | +11 | 6 | 6 | 1 | 1 | 0 | 0 | 19 | 19 |
| 2 | South Hobart | 7 | 7 | 11:8 | 11:8 | 11 | 8 | +3 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
| 3 | Glenorchy Knights | 6 | 6 | 12:5 | 12:5 | 12 | 5 | +7 | 4 | 4 | 0 | 0 | 2 | 2 | 12 | 12 |
| 4 | Olympia FC | 7 | 7 | 18:14 | 18:14 | 18 | 14 | +4 | 3 | 3 | 0 | 0 | 4 | 4 | 9 | 9 |
| 5 | Kingborough Lions | 7 | 7 | 8:23 | 8:23 | 8 | 23 | -15 | 2 | 2 | 1 | 1 | 4 | 4 | 7 | 7 |
| 6 | Riverside Olympic FC | 7 | 7 | 8:18 | 8:18 | 8 | 18 | -10 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 5 |
| 7 | Tilford Zebras | 7 | 7 | 12:23 | 12:23 | 12 | 23 | -11 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 5 |
| 8 | Launceston City | 6 | 6 | 5:12 | 5:12 | 5 | 12 | -7 | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 3 |
Finals
Relegation