Competitions
Standings Total: Australia - NPL, Victoria
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hume City | 5 | 5 | 11:3 | 11:3 | 11 | 3 | +8 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 15 |
| 2 | Avondale FC | 5 | 5 | 14:4 | 14:4 | 14 | 4 | +10 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 12 |
| 3 | Oakleigh Cannons | 5 | 5 | 11:6 | 11:6 | 11 | 6 | +5 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 10 |
| 4 | Dandenong Thunder | 5 | 5 | 9:7 | 9:7 | 9 | 7 | +2 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 10 |
| 5 | Heidelberg United | 5 | 5 | 10:6 | 10:6 | 10 | 6 | +4 | 3 | 3 | 0 | 0 | 2 | 2 | 9 | 9 |
| 6 | Port Melbourne Sharks | 5 | 5 | 8:4 | 8:4 | 8 | 4 | +4 | 2 | 2 | 3 | 3 | 0 | 0 | 9 | 9 |
| 7 | St. Albans Saints | 5 | 5 | 7:3 | 7:3 | 7 | 3 | +4 | 2 | 2 | 3 | 3 | 0 | 0 | 9 | 9 |
| 8 | South Melbourne | 5 | 5 | 7:7 | 7:7 | 7 | 7 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 6 | 6 |
| 9 | Green Gully Cavaliers | 5 | 5 | 7:9 | 7:9 | 7 | 9 | -2 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 6 |
| 10 | Bentleigh Greens | 5 | 5 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
| 11 | Melbourne Knights | 5 | 5 | 7:16 | 7:16 | 7 | 16 | -9 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 2 |
| 12 | Dandenong City | 5 | 5 | 4:10 | 4:10 | 4 | 10 | -6 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 |
| 13 | Eastern Lions SC | 5 | 5 | 2:12 | 2:12 | 2 | 12 | -10 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 |
| 14 | Altona Magic SC | 5 | 5 | 2:13 | 2:13 | 2 | 13 | -11 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 |
Qualification Playoffs
Relegation
Standings Home: Australia - NPL, Victoria
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakleigh Cannons | 5 | 5 | 11:6 | 11:6 | 11 | 6 | +5 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 10 |
| 2 | Hume City | 3 | 3 | 5:1 | 5:1 | 5 | 1 | +4 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
| 3 | St. Albans Saints | 3 | 3 | 6:2 | 6:2 | 6 | 2 | +4 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
| 4 | Port Melbourne Sharks | 4 | 4 | 6:3 | 6:3 | 6 | 3 | +3 | 1 | 1 | 3 | 3 | 0 | 0 | 6 | 6 |
| 5 | Dandenong Thunder | 3 | 3 | 5:4 | 5:4 | 5 | 4 | +1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 6 | Avondale FC | 1 | 1 | 6:1 | 6:1 | 6 | 1 | +5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | Heidelberg United | 1 | 1 | 3:1 | 3:1 | 3 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 8 | South Melbourne | 2 | 2 | 5:5 | 5:5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 9 | Green Gully Cavaliers | 3 | 3 | 2:5 | 2:5 | 2 | 5 | -3 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 10 | Bentleigh Greens | 1 | 1 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Melbourne Knights | 2 | 2 | 5:7 | 5:7 | 5 | 7 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | Altona Magic SC | 2 | 2 | 1:3 | 1:3 | 1 | 3 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13 | Dandenong City | 3 | 3 | 1:5 | 1:5 | 1 | 5 | -4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 14 | Eastern Lions SC | 2 | 2 | 0:4 | 0:4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Qualification Playoffs
Relegation
Standings Away: Australia - NPL, Victoria
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale FC | 4 | 4 | 8:3 | 8:3 | 8 | 3 | +5 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 9 |
| 2 | Hume City | 2 | 2 | 6:2 | 6:2 | 6 | 2 | +4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 3 | Heidelberg United | 4 | 4 | 7:5 | 7:5 | 7 | 5 | +2 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 6 |
| 4 | Dandenong Thunder | 2 | 2 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 5 | Bentleigh Greens | 4 | 4 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| 6 | Green Gully Cavaliers | 2 | 2 | 5:4 | 5:4 | 5 | 4 | +1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 7 | Port Melbourne Sharks | 1 | 1 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 8 | South Melbourne | 3 | 3 | 2:2 | 2:2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| 9 | St. Albans Saints | 2 | 2 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 10 | Eastern Lions SC | 3 | 3 | 2:8 | 2:8 | 2 | 8 | -6 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 11 | Melbourne Knights | 3 | 3 | 2:9 | 2:9 | 2 | 9 | -7 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 12 | Oakleigh Cannons | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dandenong City | 2 | 2 | 3:5 | 3:5 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Altona Magic SC | 3 | 3 | 1:10 | 1:10 | 1 | 10 | -9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Qualification Playoffs
Relegation