Competitions
Standings Total: Brazil - Potiguar
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABC FC | 7 | 7 | 19:7 | 19:7 | 19 | 7 | +12 | 6 | 6 | 1 | 1 | 0 | 0 | 19 | 19 |
2 | América RN | 7 | 7 | 25:7 | 25:7 | 25 | 7 | +18 | 6 | 6 | 0 | 0 | 1 | 1 | 18 | 18 |
3 | Força e Luz | 7 | 7 | 11:12 | 11:12 | 11 | 12 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
4 | Santa Cruz RN | 7 | 7 | 10:9 | 10:9 | 10 | 9 | +1 | 3 | 3 | 1 | 1 | 3 | 3 | 10 | 10 |
5 | ACD Potiguar | 7 | 7 | 9:9 | 9:9 | 9 | 9 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 8 |
6 | Palmeira | 7 | 7 | 4:13 | 4:13 | 4 | 13 | -9 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 5 |
7 | Globo FC | 7 | 7 | 12:17 | 12:17 | 12 | 17 | -5 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 |
8 | ASSU RN | 7 | 7 | 4:20 | 4:20 | 4 | 20 | -16 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 3 |
Playoffs
Standings Home: Brazil - Potiguar
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | América RN | 5 | 5 | 20:7 | 20:7 | 20 | 7 | +13 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 12 |
2 | ABC FC | 4 | 4 | 9:4 | 9:4 | 9 | 4 | +5 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 10 |
3 | ACD Potiguar | 4 | 4 | 6:4 | 6:4 | 6 | 4 | +2 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 6 |
4 | Força e Luz | 2 | 2 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
5 | Globo FC | 3 | 3 | 6:6 | 6:6 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
6 | Santa Cruz RN | 3 | 3 | 5:5 | 5:5 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
7 | Palmeira | 3 | 3 | 1:5 | 1:5 | 1 | 5 | -4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
8 | ASSU RN | 4 | 4 | 0:9 | 0:9 | 0 | 9 | -9 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 |
Playoffs
Standings Away: Brazil - Potiguar
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABC FC | 3 | 3 | 10:3 | 10:3 | 10 | 3 | +7 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
2 | Força e Luz | 5 | 5 | 7:9 | 7:9 | 7 | 9 | -2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 7 |
3 | América RN | 2 | 2 | 5:0 | 5:0 | 5 | 0 | +5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
4 | Santa Cruz RN | 4 | 4 | 5:4 | 5:4 | 5 | 4 | +1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 6 |
5 | Palmeira | 4 | 4 | 3:8 | 3:8 | 3 | 8 | -5 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
6 | ACD Potiguar | 3 | 3 | 3:5 | 3:5 | 3 | 5 | -2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
7 | ASSU RN | 3 | 3 | 4:11 | 4:11 | 4 | 11 | -7 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
8 | Globo FC | 4 | 4 | 6:11 | 6:11 | 6 | 11 | -5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Playoffs