Competitions
Standings Total: Vietnam - V-League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoàng Anh Gia Lai | 6 | 6 | 10:3 | 10:3 | 10 | 3 | +7 | 4 | 4 | 1 | 1 | 1 | 1 | 13 | 13 |
| 2 | Than Quảng Ninh | 6 | 6 | 8:3 | 8:3 | 8 | 3 | +5 | 4 | 4 | 0 | 0 | 2 | 2 | 12 | 12 |
| 3 | SHB Đà Nẵng | 6 | 6 | 7:4 | 7:4 | 7 | 4 | +3 | 4 | 4 | 0 | 0 | 2 | 2 | 12 | 12 |
| 4 | Hà Nội | 6 | 6 | 10:8 | 10:8 | 10 | 8 | +2 | 3 | 3 | 1 | 1 | 2 | 2 | 10 | 10 |
| 5 | Viettel | 6 | 6 | 6:6 | 6:6 | 6 | 6 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 10 | 10 |
| 6 | Becamex Bình Dương | 6 | 6 | 5:5 | 5:5 | 5 | 5 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 10 | 10 |
| 7 | Nam Định | 6 | 6 | 10:8 | 10:8 | 10 | 8 | +2 | 3 | 3 | 0 | 0 | 3 | 3 | 9 | 9 |
| 8 | Hải Phòng | 6 | 6 | 5:7 | 5:7 | 5 | 7 | -2 | 3 | 3 | 0 | 0 | 3 | 3 | 9 | 9 |
| 9 | Bình Định | 6 | 6 | 4:4 | 4:4 | 4 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 |
| 10 | Sông Lam Nghệ An | 6 | 6 | 5:6 | 5:6 | 5 | 6 | -1 | 2 | 2 | 1 | 1 | 3 | 3 | 7 | 7 |
| 11 | Sài Gòn | 6 | 6 | 2:6 | 2:6 | 2 | 6 | -4 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 |
| 12 | Hồ Chí Minh City | 6 | 6 | 3:9 | 3:9 | 3 | 9 | -6 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 |
| 13 | Hồng Lĩnh Hà Tĩnh | 6 | 6 | 3:6 | 3:6 | 3 | 6 | -3 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
| 14 | Thanh Hóa | 6 | 6 | 6:9 | 6:9 | 6 | 9 | -3 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
Championship round
Relegation round
Standings Home: Vietnam - V-League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoàng Anh Gia Lai | 3 | 3 | 7:2 | 7:2 | 7 | 2 | +5 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2 | Bình Định | 3 | 3 | 2:0 | 2:0 | 2 | 0 | +2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
| 3 | Nam Định | 3 | 3 | 5:2 | 5:2 | 5 | 2 | +3 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 4 | Than Quảng Ninh | 3 | 3 | 4:1 | 4:1 | 4 | 1 | +3 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 5 | SHB Đà Nẵng | 3 | 3 | 3:2 | 3:2 | 3 | 2 | +1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 6 | Becamex Bình Dương | 3 | 3 | 2:1 | 2:1 | 2 | 1 | +1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 7 | Hồ Chí Minh City | 3 | 3 | 3:3 | 3:3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 8 | Sài Gòn | 3 | 3 | 2:3 | 2:3 | 2 | 3 | -1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 9 | Thanh Hóa | 3 | 3 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 10 | Hà Nội | 3 | 3 | 5:5 | 5:5 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 11 | Hồng Lĩnh Hà Tĩnh | 3 | 3 | 2:2 | 2:2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 12 | Sông Lam Nghệ An | 3 | 3 | 2:2 | 2:2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 13 | Viettel | 3 | 3 | 3:5 | 3:5 | 3 | 5 | -2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 14 | Hải Phòng | 3 | 3 | 3:6 | 3:6 | 3 | 6 | -3 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
Championship round
Relegation round
Standings Away: Vietnam - V-League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viettel | 3 | 3 | 3:1 | 3:1 | 3 | 1 | +2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
| 2 | Hà Nội | 3 | 3 | 5:3 | 5:3 | 5 | 3 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 3 | SHB Đà Nẵng | 3 | 3 | 4:2 | 4:2 | 4 | 2 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 4 | Than Quảng Ninh | 3 | 3 | 4:2 | 4:2 | 4 | 2 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 5 | Hải Phòng | 3 | 3 | 2:1 | 2:1 | 2 | 1 | +1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 6 | Hoàng Anh Gia Lai | 3 | 3 | 3:1 | 3:1 | 3 | 1 | +2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 7 | Becamex Bình Dương | 3 | 3 | 3:4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 8 | Nam Định | 3 | 3 | 5:6 | 5:6 | 5 | 6 | -1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 9 | Sông Lam Nghệ An | 3 | 3 | 3:4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 10 | Bình Định | 3 | 3 | 2:4 | 2:4 | 2 | 4 | -2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 11 | Hồng Lĩnh Hà Tĩnh | 3 | 3 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 12 | Sài Gòn | 3 | 3 | 0:3 | 0:3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 13 | Thanh Hóa | 3 | 3 | 2:6 | 2:6 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 14 | Hồ Chí Minh City | 3 | 3 | 0:6 | 0:6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Championship round
Relegation round