# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 China 3 15:1 15 1 +14 3 0 0 9 9
1 Australia 3 9:1 9 1 +8 1 2 0 5 5
2 Thailand 3 9:6 9 6 +3 2 0 1 6 6
2 Japan 3 5:1 5 1 +4 1 2 0 5 5
3 South Korea 3 4:0 4 0 +4 1 2 0 5 5
3 Philippines 3 3:7 3 7 -4 1 0 2 3 3
4 Jordan 3 3:16 3 16 -13 0 0 3 0 0
4 Vietnam 3 0:16 0 16 -16 0 0 3 0 0
# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 Japan 3 13:0 13 0 +13 3 0 0 9 9
2 South Korea 3 3:1 3 1 +2 1 1 1 4 4
3 China 3 1:3 1 3 -2 1 1 1 4 4
4 Chinese Taipei 3 0:13 0 13 -13 0 0 3 0 0
# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 Australia 3 14:1 14 1 +13 2 1 0 7 7
1 South Korea 2 10:0 10 0 +10 2 0 0 6 6
2 China 3 12:2 12 2 +10 2 1 0 7 7
2 Vietnam 2 1:3 1 3 -2 1 0 1 3 3
3 Chinese Taipei 3 1:12 1 12 -11 1 0 2 3 3
3 Myanmar 2 0:8 0 8 -8 0 0 2 0 0
4 Thailand 3 1:13 1 13 -12 0 0 3 0 0