Team: Clube Atlético Cerrado
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmas | 7 | 18:3 | 18 | 3 | +15 | 6 | 1 | 0 | 19 | 19 |
| 2 | Interporto | 7 | 20:5 | 20 | 5 | +15 | 5 | 1 | 1 | 16 | 16 |
| 3 | Tocantinópolis | 7 | 11:9 | 11 | 9 | +2 | 4 | 1 | 2 | 13 | 13 |
| 4 | Araguacema | 7 | 12:8 | 12 | 8 | +4 | 3 | 2 | 2 | 11 | 11 |
| 5 | Nova Conquista EC | 8 | 6:11 | 6 | 11 | -5 | 2 | 3 | 3 | 9 | 9 |
| 6 | Capital FC TO | 8 | 6:15 | 6 | 15 | -9 | 2 | 0 | 6 | 6 | 6 |
| 7 | SD Sparta | 7 | 4:9 | 4 | 9 | -5 | 1 | 1 | 5 | 4 | 4 |
| 8 | Clube Atlético Cerrado | 7 | 4:21 | 4 | 21 | -17 | 1 | 1 | 5 | 4 | 4 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Tocantins - Clube Atlético Cerrado | Brazil Amateur - Tocantinense, 2ª Divisão | Finished |
6:0 |
L | 28 | 27.11.2022 |