Team: Tocantinópolis
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmas | 7 | 18:3 | 18 | 3 | +15 | 6 | 1 | 0 | 19 | 19 |
| 2 | Interporto | 7 | 20:5 | 20 | 5 | +15 | 5 | 1 | 1 | 16 | 16 |
| 3 | Tocantinópolis | 7 | 11:9 | 11 | 9 | +2 | 4 | 1 | 2 | 13 | 13 |
| 4 | Araguacema | 7 | 12:8 | 12 | 8 | +4 | 3 | 2 | 2 | 11 | 11 |
| 5 | Nova Conquista EC | 8 | 6:11 | 6 | 11 | -5 | 2 | 3 | 3 | 9 | 9 |
| 6 | Capital FC TO | 8 | 6:15 | 6 | 15 | -9 | 2 | 0 | 6 | 6 | 6 |
| 7 | SD Sparta | 7 | 4:9 | 4 | 9 | -5 | 1 | 1 | 5 | 4 | 4 |
| 8 | Clube Atlético Cerrado | 7 | 4:21 | 4 | 21 | -17 | 1 | 1 | 5 | 4 | 4 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interporto | 5 | 10:4 | 10 | 4 | +6 | 4 | 0 | 1 | 12 | 12 |
| 2 | Tocantinópolis | 6 | 11:4 | 11 | 4 | +7 | 3 | 1 | 2 | 10 | 10 |
| 3 | Araguacema | 5 | 10:7 | 10 | 7 | +3 | 3 | 1 | 1 | 10 | 10 |
| 4 | Nova Conquista EC | 6 | 9:8 | 9 | 8 | +1 | 2 | 3 | 1 | 9 | 9 |
| 5 | Palmas | 4 | 11:5 | 11 | 5 | +6 | 2 | 1 | 1 | 7 | 7 |
| 6 | Tocantins | 6 | 8:13 | 8 | 13 | -5 | 1 | 2 | 3 | 5 | 5 |
| 7 | Capital FC TO | 4 | 1:5 | 1 | 5 | -4 | 0 | 2 | 2 | 2 | 2 |
| 8 | Gurupi EC | 4 | 3:17 | 3 | 17 | -14 | 0 | 0 | 4 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Tocantinópolis - Interporto | Brazil - Tocantinense | Finished |
3:0 (2:0) |
W | 1 | 10.04.2022 |
| Palmas - Tocantinópolis | Brazil - Tocantinense | Finished |
1:2 (1:0) |
W | 3 | 05.02.2022 |
| Tocantinópolis - Interporto | Brazil - Tocantinense | Finished |
0:0 (0:0) |
D | 2 | 29.01.2022 |
| Capital FC TO - Tocantinópolis | Brazil - Tocantinense | Finished |
2:1 (1:1) |
L | 1 | 22.01.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Tocantinópolis - Athletico | Brazil - Copa do Brasil | Finished |
2:5 (1:2) |
L | 3 | 20.04.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Tocantinópolis - Operário-MS | Brazil - Copa Verde | Finished |
1:1 (0:1) |
D | 1 | 18.02.2023 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Tocantinópolis - Palmas | Brazil - Tocantinense | Finished |
3:0 |
W | 4 | 18.02.2023 |
| Gurupi EC - Tocantinópolis | Brazil - Tocantinense | Finished |
0:2 (0:0) |
W | 2 | 04.02.2023 |
| Tocantinópolis - Interporto | Brazil - Tocantinense | Finished |
2:0 (1:0) |
W | 1 | 29.01.2023 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Gurupi EC - Tocantinópolis | Brazil - Tocantinense | Postponed | -:- | - | 5 | 17.02.2024 |
| Tocantinópolis - Capital FC TO | Brazil - Tocantinense | Postponed | -:- | - | 4 | 10.02.2024 |
| Tocantinópolis - Bela Vista TO | Brazil - Tocantinense | Postponed | -:- | - | 3 | 03.02.2024 |
| Batalhão FC - Tocantinópolis | Brazil - Tocantinense | Finished |
1:2 (1:2) |
W | 1 | 27.01.2024 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Tocantinópolis - Manauara EC | Brazil - Copa Verde | Finished |
2:1 (1:0) |
W | 1 | 28.02.2024 |