Team: AO Xanthis
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Aris Thessaloniki - Xanthi | Greece - Greece Cup | Finished |
2:1 (1:1) |
L | 4 | 14.01.2020 |
Xanthi - Aris Thessaloniki | Greece - Greece Cup | Finished |
0:1 (0:1) |
L | 4 | 08.01.2020 |
Xanthi - Apollon Larisas | Greece - Greece Cup | Finished |
3:0 (2:0) |
W | 11 | 04.12.2019 |
Apollon Larisas - Xanthi | Greece - Greece Cup | Finished |
2:1 (0:1) |
L | 29.10.2019 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Panetolikos - Xanthi | Greece - Super League | Finished |
1:0 (0:0) |
L | 14 | 30.05.2021 |
Xanthi - Panetolikos | Greece - Super League | Finished |
2:1 (0:1) |
W | 14 | 26.05.2021 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 26 | 64:13 | 64 | 13 | +51 | 21 | 4 | 1 | 67 | 67 |
2 | Aris Thessaloniki | 26 | 34:16 | 34 | 16 | +18 | 15 | 6 | 5 | 51 | 51 |
3 | AEK Athens | 26 | 41:29 | 41 | 29 | +12 | 14 | 6 | 6 | 48 | 48 |
4 | PAOK | 26 | 49:26 | 49 | 26 | +23 | 13 | 8 | 5 | 47 | 47 |
5 | Panathinaikos | 26 | 30:19 | 30 | 19 | +11 | 13 | 6 | 7 | 45 | 45 |
6 | Asteras Tripolis | 26 | 27:25 | 27 | 25 | +2 | 11 | 9 | 6 | 42 | 42 |
7 | Volos NFC | 26 | 26:32 | 26 | 32 | -6 | 8 | 9 | 9 | 33 | 33 |
8 | PAS Giannina | 26 | 23:26 | 23 | 26 | -3 | 8 | 7 | 11 | 31 | 31 |
9 | Apollon Smyrnis | 26 | 26:35 | 26 | 35 | -9 | 8 | 4 | 14 | 28 | 28 |
10 | Atromitos Athens | 26 | 24:35 | 24 | 35 | -11 | 6 | 10 | 10 | 28 | 28 |
11 | PAS Lamia 1964 | 26 | 14:38 | 14 | 38 | -24 | 5 | 8 | 13 | 23 | 23 |
12 | Panetolikos | 26 | 13:32 | 13 | 32 | -19 | 4 | 8 | 14 | 20 | 20 |
13 | OFI Crete | 26 | 22:43 | 22 | 43 | -21 | 5 | 4 | 17 | 19 | 19 |
14 | AE Larisa | 26 | 18:42 | 18 | 42 | -24 | 3 | 7 | 16 | 16 | 16 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ionikos Nikeas | 17 | 24:15 | 24 | 15 | +9 | 10 | 4 | 3 | 34 | 34 |
2 | Levadiakos | 17 | 21:8 | 21 | 8 | +13 | 8 | 7 | 2 | 31 | 31 |
3 | Xanthi | 17 | 15:8 | 15 | 8 | +7 | 8 | 6 | 3 | 30 | 30 |
4 | Ergotelis | 17 | 18:10 | 18 | 10 | +8 | 9 | 1 | 7 | 28 | 28 |
5 | GS Diagoras Rodou | 17 | 14:17 | 14 | 17 | -3 | 7 | 5 | 5 | 26 | 26 |
6 | Chania-Kissamikos | 17 | 11:8 | 11 | 8 | +3 | 6 | 7 | 4 | 25 | 25 |
7 | Panachaiki FC | 17 | 13:9 | 13 | 9 | +4 | 5 | 7 | 5 | 22 | 22 |
8 | Apollon Larisas | 17 | 10:11 | 10 | 11 | -1 | 5 | 6 | 6 | 21 | 21 |
9 | Doxa Dramas | 17 | 13:25 | 13 | 25 | -12 | 6 | 2 | 9 | 20 | 20 |
10 | AO Trikala | 17 | 12:16 | 12 | 16 | -4 | 3 | 7 | 7 | 16 | 16 |
11 | OF Ierapetras | 17 | 15:24 | 15 | 24 | -9 | 2 | 5 | 10 | 11 | 11 |
12 | AE Karaiskakis Arta | 17 | 10:25 | 10 | 25 | -15 | 2 | 5 | 10 | 11 | 11 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Xanthi - Ionikos | Greece - Greece Cup | Finished |
1:2 (1:0) |
L | 11 | 27.10.2021 |
Proodeftiki - Xanthi | Greece - Greece Cup | Finished |
0:2 (0:1) |
W | 10 | 06.10.2021 |
AE Karaiskakis Arta - Xanthi | Greece - Greece Cup | Finished |
0:2 (0:2) |
W | 26.09.2021 |